Report on Loan of AV Equipment & CD 2015 (Jan - Jun)

 

Loan of AV Equipment

Assumption:

The results of the report are calculated based on the followings:

  1. Data is collected from ITS audio-video equipment & CD loan services in Tai Po campus.
  2. Data is generated from ITS Loan System.
  3. Loaners included teaching staff, administrative staff and students.
  4. The figures shown here are the total number of transactions for each month (TP: Tai Po).
  5. The overdue fines collected is based on $5/working day/item.

< Return to Summary >

Month Jan Feb Mar Apr May Jun
Loan Item TP TP TP TP TP TP
Headphone 6 4 9 6 2 6
Digital Recorder 92 66 141 160 188 196
Microphone 149 154 216 137 66 61
Portable Cass/CD player 0 0 1 0 0 1
Megaphone 14 18 30 10 0 2
Portable PA system 56 47 87 48 19 27
Camera, 35mm 1 0 0 0 0 1
Camera, digital 33 35 42 27 35 32
LCD Projector 13 13 28 24 5 13
Screen, portable 9 10 24 13 1 5
Video camcorder - HDD / card 108 185 279 234 144 154
Television Set 9 4 12 7 0 0
Visualizer 0 0 0 1 1 1
Tripod 145 148 252 183 108 107
Laser / Smart pointer 40 39 52 40 27 35
Remote control 12 2 0 0 2 0
Microphone stand 21 26 53 24 5 6
SI System 0 6 2 17 7 22
DVD external drive 12 15 7 15 4 14
Extension power socket 8 14 16 10 5 6
Notebook Computer 72 59 77 83 79 84
Netbook (1-day) 1222 1558 2614 1369 427 247
CD (see below detail) 37 41 31 43 24 28
Total: 2059 2454 3973 2451 1149 1048
Users failed to borrow 0 0 18 0 0 0
Total Overdue Fines (HK$): 1435 1290 2925 3910 1805 1155

 

Loan of CD

Assumption:

The results of the summary are calculated based on the followings:

  1. Data is collected from ITS CD loan services in Tai Po and Town Centre.
  2. Data is generated from ITS Loan System.
  3. The software CDs are loaned to staff only.
  4. The figures shown here are the loan quantity of CDs for each month (TP: Tai Po).
  5. The overdue fines collected are based on $5/working day/item.
Month Jan Feb Mar Apr May Jun
CD TP TP TP TP TP TP
ReWritable CD 5x ~ 10x 0 0 0 0 0 0
Office 2007 with MUI 1 1 4 3 4 0
Office 2010 with MUI 16 12 11 6 3 7
Office 2013 with MUI 10 11 9 14 6 7
Office X Eng for Mac OS 10 0 0 0 0 0 0
Office for Mac Standard 2011 2 4 0 3 1 1
Project 2007 with MUI 1 0 0 0 0 1
Visio 2007 with MUI 0 0 0 0 0 0
Visual Studio 2008 Eng 0 0 0 0 0 0
Visual Studio 6 Pro Trad Chn 0 0 0 0 0 0
Windows 7 Enterprise (32 bit) 3 6 4 6 4 5
Windows 7 Enterprise (64 bit) 4 4 3 7 6 7
Windows 8 Enterprise (32 bit) 0 1 0 1 0 0
Windows 8 Enterprise (64 bit) 0 2 0 3 0 0
Windows XP English 0 0 0 0 0 0
Microsoft Windows XP Multilingual User Interface Pack, Trad Chn & Simp Chn 0 0 0 0 0 0
Windows XP Trad Chn 0 0 0 0 0 0
Windows XP Pro x64 Edition Eng / MultiLanguage 0 0 0 0 0 0
Total: 37 41 31 43 24 28
Total Overdue Fines (HK$): 0 25 5 0 40 35

FusionCharts XT will load here!

FusionCharts XT will load here!