Attendance of Council Members at Council and Committee Meetings in 2021-22
Total Number of Meetings | Average Attendance Rate of Council Members | |
---|---|---|
Council | 4 | 96% |
Audit Committee | 4 | 100% |
Finance Committee | 4 | 100% |
Investment Sub-committee | 4 | 100% |
The Superannuation and MPF Schemes Management Sub-committee | 1 | 75% |
The Education University of Hong Kong Foundation | 1 | 100% |
Honorary Awards Committee | 1 | 100% |
Staffing Committee | 3 | 93% |
Staff Appeal Sub-committee | 0 | N/A |
Ad Hoc Committee for Re-appointment or Otherwise Exercise of the Incumbent President | 3 | 100% |
Ad Hoc Committee for Review of Possible Breach of Code of Conduct | 2 | 100% |
Disciplinary Committee | 3 | 100% |
The Education University of Hong Kong Jockey Club Primary School Principal Selection Committee | 2 | 100% |
Search Committee for the President | 1 | 100% |
Individual Council Member's Meeting Attendance