Course Code | Course Title | Credit Points (cps) | |
---|---|---|---|
Core Courses* | |||
CUS 6031 | Digital Humanities Methods | 3 cps | |
CUS 6032 | Doing Cultural Studies in the Digital Age | 3 cps | |
Elective Courses* | |||
CAC 6029 | Arts Management in the Digital Era | 3 cps | |
CHI 6926 | Digital Literacy in Chinese Language Learning | 3 cps | |
CUS 6033 | Visualising Culture | 3 cps | |
ENG 6452 | Game-based Learning Design for Educators | 3 cps | |
LIN 6052 | Digital Technology for Language Studies | 3 cps | |
LIT 6061 | English Literature and Data Analytics | 3 cps | |
VAC 6003 | Contemporary Digital Media and Practices | 3 cps | |
VAC 6009 | Curating Online Exhibitions for Visual Arts Learning | 3 cps | |
Capstone Project* | |||
CUS 6034 | Digital Humanities Project | 3 cps |
* The course list above is for reference only and is subject to change. Not all elective courses will be offered every year.
Disclaimer:
Any aspect of the courses and course offerings (including, without limitation, the contents of the course and the manner in which the course is taught) may be subject to change at any time at the sole discretion of the University if necessary. Without limiting the generality of the University’s discretion to revise the courses and course offerings, it is envisaged that changes may be required due to factors including staffing, enrolment levels, logistical arrangements, curriculum changes, and other factors caused by change of circumstances. Tuition fees, once paid, are non-refundable.
In 2024/25, the default mode of teaching of all classes will be in-person on campus using face-to-face mode. Students who are currently not in Hong Kong are advised to make their travel plans as early as possible.