EdUHK Holds Pitch Day and Award Ceremony of AIREA Higher Education and Open Category
The Education University of Hong Kong (EdUHK), in partnership with the Artificial Intelligence Research and Education Alliance (AIREA), hosted the Pitch Day and Award Ceremony for the Higher Education and Open Category of the AIREA International Competition on AI in Education, on 20 August 2025. The competition attracted over 200 submissions from countries and places including India, Japan, Malaysia, Saudi Arabia, Singapore, Switzerland, the United Kingdom, the United States, as well as Mainland China and Hong Kong. From the submissions, 32 finalists were selected.
The competition was divided into two categories: Higher Education and Open. Each category featured three tracks and judged by up to 12 scholars from various universities. The judges for Stream 1 included Professor Jia Jiyou from Peking University, Professor Morris Jong Siu-vung from The Chinese University of Hong Kong (CUHK), and Dr Sun Daner, Associate Head at the Department of Mathematics and Information Technology of EdUHK. The judges for Stream 2 comprised Professor Jiang Bo from East China Normal University, Dr Sean McMinn from The Hong Kong University of Science and Technology (HKUST), Professor Wang Minjuan, Chair Professor of Emerging Technologies and Future Education, Associate Co-Director of Academy for Applied Policy Studies and Education Futures and Co-Director, Global Institute for Emerging Technologies of EdUHK. The judges for Stream 3 (Higher Education category) included Professor Shen Jun from the University of Wollongong, Professor King Irwin from CUHK and EdUHK Research Chair Professor of Learning Sciences; Associate Dean (Quality Assurance and Enhancement) Professor Looi Chee-kit. Also judging in Stream 3 (Open category) were Professor Li Li, Director of Higher Education Research Institute at iFLYTEK, Professor Ali Raian from Hamad Bin Khalifa University and Professor Xu Guandong, Chair Professor of Artificial Intelligence, Director of Centre for Learning, Teaching and Technology and Director of University Research Facility of Data Science & Artificial Intelligence from EdUHK.
Open Category—Stream 1
Project Title | Team/School | Region | Result |
---|---|---|---|
Empowering a Future-Ready Community: VSA’s Design-Driven Holistic AI Integration | Victoria Shanghai Academy | Hong Kong | Champion |
ExPAND in Practice: Supporting Young ESL Learners with Scaffolded AI Integration | Affinity Learn London Limited | United Kingdom | First-Runner Up |
The next-generation personalized learning AI agent | The University of Hong Kong, The Hong Kong Polytechnic University | Hong Kong | Second-Runner Up |
Open Category—Stream 2
Project Title | Team/School | Region | Result |
---|---|---|---|
AICan-AI for Cantonese Education | The Chinese University of Hong Kong, The Hong Kong University of Science and Technology | Hong Kong | Champion |
Bilden Full Stack AI Education Solution | Harvard University, Columbia University, Southwest University, Bilden Education | Mainland China, United States | First-Runner Up |
MathAgent: Leveraging a Mixture-of-Math-Agent Framework for Real-World Multimodal Mathematical Error Detection | Squirrel Ai Learning, The Hong Kong University of Science and Technology (Guangzhou) | Mainland China | Second-Runner Up |
Virtual Reality in Chinese Poem | The Salvation Army Tin Ka Ping School, The Education University of Hong Kong | Hong Kong | Merit |
InstrucTwin: Your Trusted Virtual Teaching Assistant | Umm AI-Qura University, King Faisal University | Saudi Arabia | Excellence in Educational Impact Award |
Open Category—Stream 3
Project Title | Team/School | Region | Result |
---|---|---|---|
Enhance social and emotional learning of adolescents with autism spectrum disorder through a gamified interactive virtual community of generative agents (ESAIAS) | The Hong Kong Polytechnic University | Hong Kong | Champion |
Deep K12 math error attribution and error-aware tutoring with LLMs | Squirrel AI Learning | Mainland China | First Runner-Up |
R’ODYSSEY: AI-Powered Interactive Storytelling and Analytics for Engaged Learning Across Subjects | The EduHK Jockey Club Primary School | Hong Kong | Second Runner-Up |
JoBot | The Education University of Hong Kong | Hong Kong | Merit |
Embodied conversational agents for the development of professional communication skills: Design and evaluation of a learning environment with virtual conversation agents for Retail Assistants | Zurich University of Teacher Education, Switzerland, Deakin University Melbourne, Vocational School BBZ Herisau, Switzerland | Switzerland, Australia | Outstanding Innovation and Creativity Award |
Pain points in the process of chemistry teaching | Harbin No.9 High School | Mainland China | Innovative Problem Discovery Award |
Towards Automatic Arabic Test Scoring: Leveraging ChatGPT for Prompt Design | Umm AI-Qura University | Saudi Arabia | Excellence in Educational Impact Award |
Higer Education Category—Stream 1
Project Title | Team/School | Region | Result |
---|---|---|---|
IntelliTest | Mumbai University | India | Champion |
VLG[AI]: CHATBOT PROMPT GUIDEFOR SUCCESSFUL VLOGGING-Unleash Your True Creativity | Universiti Malaysia Sabah | Malaysia | First Runner-Up |
AI-Driven Critical Thinking Coach | Nagoya University | Japan | Second Runner-Up |
PIZZ | Hong Kong Polytechnic University | Hong Kong | Merit |
Higer Education Category—Stream 2
Project Title | Team/School | Region | Result |
---|---|---|---|
K-CUBE PET: Knowledge Graph Personalized Engagement Tutor for Immersive Teaching and Learning | The Hong Kong Polytechnic University | Hong Kong | Champion |
GenAI Global Sign Language Translatorr | Hong Kong Institute of Information Technology at IVE (Lee Wai Lee) | Hong Kong | First Runner-Up |
ChatnLearn: Enhancing Personalised Learning through Speech-to-Speech AI Conversation for Hong Kong Secondary Students | University of Cambridge | United Kingdom | Second Runner-Up |
Cracking the vicious circle of pre-exam anxiety with AI intelligence - a lightweight AI solution based on psychology | Hong Kong Metropolitan University Li Ka Shing School of Professional and Continuing Education (LiPACE) | Hong Kong | Merit |
Higer Education Category—Stream 3
Project Title | Team/School | Region | Result |
---|---|---|---|
ROV for Environmental Monitoring and Education | The Education University of Hong Kong | Hong Kong | Champion |
Fencing in the Metaverse: Revolutionising Training with Virtual Reality | The Education University of Hong Kong | Hong Kong | First Runner-Up |
LLM-enabled chatbot of supporting teachers' AI competency development based on AI-CFT | University College London | United Kingdom | SecondRunner-Up |
Facial Expression Recognition, Sign Language and English Bilingual Learning Software | Hong Kong Institute of Vocational Education (Sha Tin) | Hong Kong | Merit |
Intelligent recommendations for online video courses | Central China Normal University | Mainland China | Merit |
Fencing in the Metaverse: Revolutionising Training with Virtual Reality | The Education University of Hong Kong | Hong Kong | Outstanding Innovation and Creativity Award |
DeepFusionRec – A Hybrid Knowledge Graph & Sequence Behaviour Recommendation System | The Education University of Hong Kong | Hong Kong | Best Pitching Award |
The Award Presentation Ceremony was addressed by Professor John Lee Chi-Kin, EdUHK President. Professor Lee said, “The diverse participation across continents and cultures emphasises our shared vision: harnessing AI responsibly and ethically to improve the quality of education and society worldwide.”
The competition demonstrated the potential and adaptability of AI technology. EdUHK and AIREA will continue to promote collaboration in AI research and education by engaging with experts and professionals from renowned universities, research centres and industry entities worldwide. The goal is to drive innovation in the education sector and beyond, to foster a more inclusive and responsible AI research and education ecosystem.
-Ends-