AIREA 高等教育組及公開組決賽暨路演日 於教大圓滿舉行
香港教育大學(教大)與其轄下人工智能研究與教育聯盟(AIREA)於8月20日在大埔校園舉辦「AIREA國際人工智能與教育大賽2025」高等教育組及公開組決賽暨路演日及頒獎典禮。是次賽事共收到超過200份作品,來自印度、日本、馬來西亞、沙特阿拉伯、新加坡、瑞士、英國、美國、內地及香港特區等多個國家及地區,最終共有32支隊伍晉級決賽。
決賽暨路演日分為高等教育組及公開組兩個組別,各組別分別設有三個賽道,由多達12位來自不同大學的學者擔任評審。第一賽道評審包括北京大學賈積有教授、香港中文大學(中大)莊紹勇教授、教大數學與資訊科技學系副系主任孫丹兒博士;第二賽道評審分別為華東師範大學江波教授、香港科技大學(科大)Sean McMinn博士,以及教大新興科技與未來教育講座教授、應用政策研究及教育未來學院聯席副院長、全球新興技術研究所聯席總監王敏娟教授;第三賽道(高等教育組)評審包括伍倫貢大學Shen Jun教授、中大King Irwin教授以及教大研究生院副院長(學術質素保證及提升)呂賜杰教授;而第三賽道(公開組)評審分別為科大訊飛高教研究院院長李禮教授、Hamad Bin Khalifa大學Ali Raian教授,以及教大教學科技中心總監兼數據科學與人工智能中心實驗室總監徐貫東教授。
各賽道的得獎者如下:
公開組別—第一賽道
項目名稱 | 團隊/學校 | 所屬地區 | 成績 |
---|---|---|---|
Empowering a Future-Ready Community: VSA’s Design-Driven Holistic AI Integration | 滬江維多利亞學校 | 香港 | 冠軍 |
ExPAND in Practice: Supporting Young ESL Learners with Scaffolded AI Integration | Affinity Learn London Limited | 英國 | 亞軍 |
The next-generation personalized learning AI agent | 香港大學 | 香港 | 季軍 |
公開組別—第二賽道
項目名稱 | 團隊/學校 | 所屬地區 | 成績 |
---|---|---|---|
AICan-AI for Cantonese Education | 香港中文大學 | 香港 | 冠軍 |
Bilden Full Stack AI Education Solution | 哈佛大學 | 中國及美國 | 亞軍 |
MathAgent: Leveraging a Mixture-of-Math-Agent Framework for Real-World Multimodal Mathematical Error Detection | Squirrel Ai Learning, | 中國內地 | 季軍 |
Virtual Reality in Chinese Poem | 救世軍田家炳學校香港教育大學 | 香港 | 優異獎 |
InstrucTwin: Your Trusted Virtual Teaching Assistant | Umm AI-Qura大學 | 沙特阿拉伯 | 教育影響力卓越獎 |
公開組別—第三賽道
項目名稱 | 團隊/學校 | 所屬地區 | 成績 |
---|---|---|---|
Enhance social and emotional learning of adolescents with autism spectrum disorder through a gamified interactive virtual community of generative agents (ESAIAS) | 香港理工大學 | 香港 | 冠軍 |
Deep K12 math error attribution and error-aware tutoring with LLMs | Squirrel AI Learning | 中國內地 | 亞軍 |
R’ODYSSEY: AI-Powered Interactive Storytelling and Analytics for Engaged Learning Across Subjects | 香港教育大學賽馬會小學 | 香港 | 季軍 |
JoBot | 香港教育大學 | 香港 | 優異獎 |
Embodied conversational agents for the development of professional communication skills: Design and evaluation of a learning environment with virtual conversation agents for Retail Assistants | 蘇黎世大學 瑞士BBZ Herisau Vocational School | 瑞士 | 創新價值突破獎 |
Pain points in the process of chemistry teaching | 哈爾濱市第九中學校 | 中國內地 | 創新痛點洞見獎 |
Towards Automatic Arabic Test Scoring: Leveraging ChatGPT for Prompt Design | Umm AI-Qura 大學 | 沙特阿拉伯 | 教育影響力卓越獎 |
高等教育組別—第一賽道
項目名稱 | 團隊/學校 | 所屬地區 | 成績 |
---|---|---|---|
IntelliTest | 孟買大學 | 印度 | 冠軍 |
VLG[AI]: CHATBOT PROMPT GUIDEFOR SUCCESSFUL VLOGGING-Unleash Your True Creativity | 馬來西亞沙巴大學 | 馬來西亞 | 亞軍 |
AI-Driven Critical Thinking Coach | 名古屋大學 | 日本 | 季軍 |
PIZZ | 香港理工大學 | 香港 | 優異獎 |
高等教育組別—第二賽道
項目名稱 | 團隊/學校 | 所屬地區 | 成績 |
---|---|---|---|
K-CUBE PET: Knowledge Graph Personalized Engagement Tutor for Immersive Teaching and Learning | 香港理工大學 | 香港 | 冠軍 |
GenAI Global Sign Language Translatorr | 香港專業教育學院(李惠利)- | 香港 | 亞軍 |
ChatnLearn: Enhancing Personalised Learning through Speech-to-Speech AI Conversation for Hong Kong Secondary Students | 劍橋大學 | 英國 | 季軍 |
用AI智能技術破解考試前焦慮的惡性循環—基於心理學的輕量化AI解決方案 | 香港都會大學 | 香港 | 優異獎 |
高等教育組別—第三賽道
項目名稱 | 團隊/學校 | 所屬地區 | 成績 |
---|---|---|---|
ROV for Environmental Monitoring and Education | 香港教育大學 | 香港 | 冠軍 |
Fencing in the Metaverse: Revolutionising Training with Virtual Reality | 香港教育大學 | 香港 | 亞軍 |
LLM-enabled chatbot of supporting teachers' AI competency development based on AI-CFT | 倫敦大學學院 | 英國 | 季軍 |
Facial Expression Recognition, Sign Language and English Bilingual Learning Software | 香港專業教育學院(沙田) | 香港 | 優異獎 |
在線視頻課程智能推薦 | 華中師範大學 | 中國內地 | 優異獎 |
Fencing in the Metaverse: Revolutionising Training with Virtual Reality | 香港教育大學 | 香港 | 創新價值突破獎 |
DeepFusionRec – A Hybrid Knowledge Graph & Sequence Behaviour Recommendation System | 香港教育大學 | 香港 | 最佳路演獎 |
教大校長李子建教授在頒獎典禮上致辭時提到:「來自全球不同國家的參賽者突顯了教大對人工智能的願景—以負責任且符合道德標準的方式利用人工智能,改善教育質素,為社會作出貢獻。」
是次比賽充分展現AI技術的可能性和可塑性。教大與AIREA將繼續與全球知名大學、研究中心和行業實體的專家及專業人士合作,促進AI 研究與教育領域的協作,加強全球在人工智能教學、應用、研究與開發方面的合作,並推動教育界及其他領域的創新發展,以建立一個更具包容性的人工智能研究與教育生態系統。
-完-