Graduate Statistics (2023/24) (Excluding self-financed programmes)
| Full-time | Part-time | Total | ||||
| Programme type | Head-count | Full-time equivalent | Head-count | Full-time equivalent | Head-count | Full-time equivalent |
| Research Postgraduate Programmes | 24 | 24.00 | 0 | 0.00 | 24 | 24.00 |
| Taught Postgraduate Programmes | 144 | 144.00 | 197 | 98.50 | 341 | 252.50 |
| Undergraduate Programme | 1,087 | 1,087.00 | 488 | 325.33 | 1,575 | 1,412.33 |
| Higher Diploma Programmes | 285 | 285.00 | 0 | 0.00 | 285 | 285.00 |
| Certificate in Professional Development Programmes | 505 | 136.70 | 1,147 | 106.17 | 1,652 | 242.87 |
| Total | 2,045 | 1,676.70 | 1,832 | 530.00 | 3,877 | 2,206.70 |



