Graduate Statistics (2024/25) (Excluding self-financed programmes)
| Full-time | Part-time | Total | ||||
| Programme type | Head-count | Full-time equivalent | Head-count | Full-time equivalent | Head-count | Full-time equivalent |
| Research Postgraduate Programmes | 34 | 34.00 | 0 | 0.00 | 34 | 34.00 |
| Taught Postgraduate Programmes | 167 | 167.00 | 263 | 131.50 | 430 | 298.50 |
| Undergraduate Programme | 1,118 | 1,118.00 | 483 | 322.00 | 1,601 | 1,440.00 |
| Higher Diploma Programmes | 280 | 280.00 | 0 | 0.00 | 280 | 280.00 |
| Certificate in Professional Development Programmes | 626 | 136.67 | 1,006 | 88.36 | 1,632 | 225.03 |
| Total | 2,225 | 1,735.67 | 1,752 | 541.86 | 3,977 | 2,277.53 |



