Graduate Statistics (2025/26) (Excluding self-financed programmes)
| Full-time | Part-time | Total | ||||
|---|---|---|---|---|---|---|
| Programme type | Head-count | Full-time equivalent | Head-count | Full-time equivalent | Head-count | Full-time equivalent |
| Research Postgraduate Programmes | 26 | 34.00 | 0 | 0.00 | 26 | 26.00 |
| Taught Postgraduate Programmes | 204 | 204.00 | 256 | 128.00 | 460 | 332.00 |
| Undergraduate Programme | 1,192 | 1,192.00 | 472 | 314.67 | 1,664 | 1,506.67 |
| Higher Diploma Programmes | 281 | 281.00 | 0 | 0.00 | 281 | 281.00 |
| Certificate in Professional Development Programmes | 948 | 156.57 | 1,579 | 137.90 | 2,527 | 294.47 |
| Total | 2,651 | 1,859.57 | 2,307 | 580.57 | 4,958 | 2,440.17 |



