| Principal Investigator | Project Title | Awarded Amount (HK$) |
|---|---|---|
| Dr WONG Ho Yin Clive | Understanding the Role of Preparatory Brain States in Processing Speed and Executive Function with a Network-based EEG Connectivity Approach | 846,278 |
| Principal Investigator | Project Title | Awarded Amount (HK$) |
|---|---|---|
| Prof CHAN Ka Shing Kevin | Efficacy, Mechanism, and Economic Evaluation of Mindfulness-Enhanced Behavioral Parent Training for Families of Autistic Children: A Randomized Controlled Trial | 1,035,078 |
| Dr HO Chun Yip Henry | Mindfulness-Based Strengths Practice for Couples to Reduce Work-Family Conflict and Promote Wellbeing: A Cluster Randomized Controlled Trial | 739,540 |
| Prof LAU Esther Yuet-ying | A randomised control trial of an individualised and AI-assisted nap-optimisation protocol in emerging adults with subclinical insomnia, depression, and anxiety | 755,230 |
| Dr TONG Xiuhong | BiSyntax Builder: Enhancing Bilingual Syntactic Awareness and Reading Comprehension Using a Hybrid Factorial-SMART Design | 799,212 |
| Principal Investigator | Project Title | Awarded Amount (HK$) |
|---|---|---|
| Dr WONG Man Lok Nichol | A multimodal investigation for the causal neurobehavioural evidence of socio-affective attention modulating the relationship between loneliness and depressed mood | 764,000 |
| Dr WONG Ting Yat | Investigating Resilient Psychosocial Functioning in Youth Using Functional Brain Connectivity and Digital Phenotyping: Are Individuals with Higher Resilience More Distinctive? | 838,773 |
| Principal Investigator | Project Title | Awarded Amount (HK$) |
|---|---|---|
| Dr LI Man Wai | Contagion of Depression in Social Networks among Adolescents: A Network-based Approach | 745,500 |
| Dr POON, Kai Tak Ivan | Desperate Times Call for Desperate Measures: The Effect of Ostracism on Zero-Sum Beliefs | 928,000 |
| Dr WANG Jie Jane | What is a Chinese word? A large-scale behavioral experiment | 746,600 |
| Principal Investigator | Project Title | Awarded Amount (HK$) |
|---|---|---|
| Dr TONG Xiuhong | Promoting Chinese and English Bi-Scriptal Reading Development through Phonological Training: Behavioural Intervention and Neural Evaluation | 637,657 |
| Dr YEUNG Kin Chung Michael | Understanding the role of the frontoparietal network in the development of executive function in children and adolescents with autism spectrum disorder | 1,217,060 |
| Principal Investigator | Project Title | Awarded Amount (HK$) |
|---|---|---|
| Prof CHAN Ka Shing Kevin | Identifying and Predicting 6-Year Trajectories of Autistic Children’s Symptoms and Their Parents’ Distress: A Growth Mixture Modeling and Machine Learning Study | 623,200 |
| Awardee | Awarded Amount (HK$) |
|---|---|
| Prof LAU Esther Yuet Ying | 368,000 |
| Principal Investigator | Project Title | Awarded Amount (HK$) |
|---|---|---|
| Prof YEUNG Siu Sze Susanna | Social Robot for English Language Learning among Young Learners |
4,953,800 |
| Principal Investigator | Project Title | Awarded Amount (HK$) |
|---|---|---|
| Dr YEUNG Kin Chung Michael | Developing an EEG-fNIRS Neurofeedback Application for Brain Training for Autistic Children | 1,389,200 |
| Principal Investigator | Project Title | Awarded Amount (HK$) |
|---|---|---|
| Dr LIN Dan | Empower Families to Enhance Children’s Reading Skills through an Interactive Self-learning Storybook Reading Programme | 1,168,764 |
| Prof YEUNG Siu Sze | Design and evaluation of an English conversational agent to enrich home language support for young students: Parental support, underlying mechanism, train-the-trainer and technology adoption |
2,453,689.50 |
| Prof YEUNG Siu Sze | Development and evaluation of a computerised morphology training package on English literacy in Hong Kong primary school students with reading comprehension difficulties | 1,967,995 |
| Principal Investigator | Project Title | Awarded Amount (HK$) |
|---|---|---|
| Prof CHAN Ka Shing Kevin | Mindfulness-Based Social-Emotional Learning Programme for Supporting Students’ Successful Transition to Secondary School | 1,310,100 |
| Dr KWAN Yuet Ling Linda | MATHero’s Journey App |
571,900 |
| Prof YEUNG Siu Sze | Enhancing positive values and well-being through Experiential Mindfulness Programme (EMP) among secondary school students | 1,431,400 |