Principal Investigator | Project Title | Awarded Amount (HK$) |
---|---|---|
Dr HO Chun Yip Henry | Workplace Mistreatment of Hong Kong Secondary School Teachers: A Longitudinal Study of Depletion, Commitment, and Preoccupation Mechanisms | 719,781 |
Dr KWAN Lok Yin Joyce | Effect Size Measures and Sample Size Determination in Multilevel Mediation Analysis within the Structural Equation Modeling Framework | 549,000 |
Dr LAU Esther Yuet-ying | Why Lose Sleep for Work if Sleep Works for You? Neurocognitive Affective Benefits of Home-based Sleep Extension in Chronically Sleep-restricted Emerging Adults | 1,000,000 |
Dr LEUNG Nga Man Angel | Functions of Cognitive Reappraisal in Cyberbullying and the Well-being of Cyber-victimized Chinese Students | 758,682 |
Dr LIN Dan | Learning in the Digital Age: Online Storybook Intervention in Reading Development | 717,820 |
Dr TONG Xiuhong | How Social-emotional Skills Affect Children’s Reading Comprehension: A Cross-Lagged Longitudinal Study | 1,127,000 |
Dr WONG Man Lok Nichol | A Novel Conditioning Approach to Counter Loneliness in Adults | 916,654 |
Dr YEUNG Siu Sze | Science Text Comprehension: Investigating the Role of Text Structure Strategy, Motivation, and Metacognitive Calibration | 783,150 |
Principal Investigator | Project Title | Awarded Amount (HK$) |
---|---|---|
Dr TONG Xiuhong | Promoting Chinese and English Bi-Scriptal Reading Development through Phonological Training: Behavioural Intervention and Neural Evaluation | 637,657 |
Dr TSO Ricky Van Yip | Salvaging Second-Language English Reading in Children with Dyslexia in Native Chinese, What Makes A Difference? Cognitive Subtypes of Chinese-English Bilingual Children with Reading Difficulties | 553,000 |
Dr YEUNG Kin Chung Michael | Understanding the role of the frontoparietal network in the development of executive function in children and adolescents with autism spectrum disorder | 1,217,060 |
Principal Investigator | Project Title | Awarded Amount (HK$) |
---|---|---|
Dr BUCHTEL Emma E. | The Meaning of Cognitive Conflict across Cultures: Using Pupil Dilation to Identify Culturally-relevant Meaning Disruptions and Conflict Compensation | 661,243 |
Dr CHAN Ka Shing Kevin | Effectiveness of Mindfulness-based Intervention in Reducing Stigma Stress among Parents of Children with Autism Spectrum Disorder: A Randomized Controlled Trial | 802,943 |
Dr POON Kai Tak Ivan |
Watch One's Step: The Effect of Objectification on Conspiracy Beliefs |
766,422 |
Principal Investigator | Project Title | Awarded Amount (HK$) |
---|---|---|
Dr HOU Wai Kai | Adaptation to financial strain: A prospective study of everyday processes and mechanisms and mental health | 654,420 |
Principal Investigator | Project Title | Awarded Amount (HK$) |
---|---|---|
Dr YEUNG Siu Sze Susanna | Social Robot for English Language Learning among Young Learners | 4,953,800 |
Principal Investigator | Project Title | Awarded Amount (HK$) |
---|---|---|
Dr YEUNG Siu Sze Susanna | Development and evaluation of a computerised morphology training package on English literacy in Hong Kong primary school students with reading comprehension difficulties | 1,967,995 |
Principal Investigator | Project Title | Awarded Amount (CAD) |
---|---|---|
EdUHK, Hong Kong McGrill University, Canada |
Enhancing Hong Kong Pre-Service Teachers' Mental Health and Well-Being: Adaptation and Evaluation of the Regulating Emotions and Stress for pre-Service Teachers (RESST) Program | 210,000 |