Principal Investigator | Project Title | Awarded Amount (HK$) |
---|---|---|
Dr TONG Xiuhong | Promoting Chinese and English Bi-Scriptal Reading Development through Phonological Training: Behavioural Intervention and Neural Evaluation | 637,657 |
Dr TSO Ricky Van Yip | Salvaging Second-Language English Reading in Children with Dyslexia in Native Chinese, What Makes A Difference? Cognitive Subtypes of Chinese-English Bilingual Children with Reading Difficulties | 553,000 |
Principal Investigator | Project Title | Awarded Amount (HK$) |
---|---|---|
Dr BUCHTEL Emma E. | The Meaning of Cognitive Conflict across Cultures: Using Pupil Dilation to Identify Culturally-relevant Meaning Disruptions and Conflict Compensation | 661,243 |
Dr CHAN Ka Shing Kevin | Effectiveness of Mindfulness-based Intervention in Reducing Stigma Stress among Parents of Children with Autism Spectrum Disorder: A Randomized Controlled Trial | 802,943 |
Dr POON Kai Tak Ivan |
Watch One's Step: The Effect of Objectification on Conspiracy Beliefs |
766,422 |
Principal Investigator | Project Title | Awarded Amount (HK$) |
---|---|---|
Dr WANG Jie | Word-Form Encoding in Chinese Handwriting: Examining the Roles of Radicals and Logographemes | 338,000 |
Principal Investigator | Project Title | Awarded Amount (HK$) |
---|---|---|
Prof CHEUNG Him | Effect of age on reading comprehension, reading satisfaction, and their correlates: From adulthood to old age | 608,612 |
Dr HOU Wai Kai | Adaptation to financial strain: A prospective study of everyday processes and mechanisms and mental health | 654,420 |
Dr TONG Xiuhong |
The Intriguing Role of Syntactic Awareness in One Language and Reading Comprehension and Reading Comprehension Difficulty in Another Language in Chinese-English Bilingual Children: A Longitudinal Study |
809,000 |
Dr YEUNG Siu Sze Susanna | Morphological awareness and reading among Chinese ESL children: A randomized controlled trial | 694,488 |
Principal Investigator | Project Title | Awarded Amount (HK$) |
---|---|---|
Dr TONG Xiuhong | Neurocognitive Developmental Mechanisms Underlying Statistical Learning of Chinese Orthography in Hong Kong Chinese Children: A Longitudinal ERP Study | 1,002,360 |
Principal Investigator | Project Title | Awarded Amount (HK$) |
---|---|---|
Dr LIN Dan | Executive functioning in reading comprehension in Chinese with and without dialect speaking | 600,441 |
Dr LAU Esther Yuet Ying | Flourishing Outcomes and Psychosocial Predictors of 10-year Trajectories of Sleep Quality | 862,050 |
Principal Investigator | Project Title | Awarded Amount (HK$) |
---|---|---|
Dr LAW Wilbert | Examining the Antecedents and the Role of the Three Self-Compassion Components on Hong Kong Secondary School Students’ Psychological Well-being and Achievement Motivation | 648,650 |
Principal Investigator | Project Title | Awarded Amount (HK$) |
---|---|---|
Dr YEUNG Siu Sze Susanna | Development and evaluation of a computerised morphology training package on English literacy in Hong Kong primary school students with reading comprehension difficulties | 1,967,995 |
Principal Investigator | Project Title | Awarded Amount (CAD) |
---|---|---|
EdUHK, Hong Kong McGrill University, Canada |
Enhancing Hong Kong Pre-Service Teachers' Mental Health and Well-Being: Adaptation and Evaluation of the Regulating Emotions and Stress for pre-Service Teachers (RESST) Program | 210,000 |