HKIEd HOME MAIN PAGE ¤¤ ¤å
 
SEARCH
Theme Chairman's Foreword Dialogue with the President Snapshots 2005-06 Mission in Focus Pillars in Education A Cornerstone in Education
Vision and Mission Networks in Education Facts and Figures Major Donatons Treasurer's Report Extracts of The Financial Statements Appendices
       
   
  BACK   NEXT
 
    Income and Expenditure Statement

 
   

For the year ended 30 June 2006
Expressed in Hong Kong dollars

 

 
   
    2006 2005 2006 2005
    HK$'000 HK$'000 HK$'000 HK$'000
Income        
  Government Subventions 675,709 815,812 665,883 808,477
  Tuition, Programmes and Other Fees 209,098 216,086 203,122 211,023
  Other Gains - Net 30,744 24,682 30,634 24,669
  Donations and Benefactions 32,951 12,498 31,499 10,829
  Auxiliary Services 21,413 20,927 21,410 20,911
  Other Income 5,116 5,459 4,180 4,616
    975,031 1,095,464 956,728 1,080,525
Expenditure        
  Learning and Research        
  Instruction and Research 476,536 677,362 461,053 665,055
  Library 33,386 34,438 33,386 34,438
  Central Computing Facilities 51,995 48,177 51,995 48,177
  Other Academic Services 38,062 38,211 38,062 38,211
  Institutional Support        
  Management and General 55,197 57,765 54,974 57,611
  Premises and Related Expenses 162,087 153,958 160,767 152,933
  Student and General Education Services 27,528 30,124 27,528 30,124
    844,791 1,040,035 827,765 1,026,549
Finance Cost 407 - 407 -
Surplus for the year before transfers 129,833 55,429 128,556 53,976








Transfers to:        
  Restricted Funds (35) 169 (35) 169
  Other Funds 129,868 55,260 128,591 53,807
    129,833 55,429 128,556 53,976








 
       
   
BACK   NEXT