| Section 1 - Personal and Background Inforamtion | |||||||||||||||||||||||||||||||||||||||||||
| Q1.1 Programme | 
  
  | 
  ||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| 5-year programme | 186 | 16.8% | |||||||||||||||||||||||||||||||||||||||||
| 4-year programme | 407 | 36.8% | |||||||||||||||||||||||||||||||||||||||||
| 3-year programme | 188 | 17.0% | |||||||||||||||||||||||||||||||||||||||||
| 2-year programme | 192 | 17.4% | |||||||||||||||||||||||||||||||||||||||||
| 1-year programme | 105 | 9.5% | |||||||||||||||||||||||||||||||||||||||||
| Short Course | 6 | 0.5% | |||||||||||||||||||||||||||||||||||||||||
| Others | 17 | 1.5% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 4 | 0.4% | |||||||||||||||||||||||||||||||||||||||||
| Total | 1105 | 100.0% | 
  
  | 
  ||||||||||||||||||||||||||||||||||||||||
| Q1.2 Mode of study | |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Full-time | 873 | 79.0% | |||||||||||||||||||||||||||||||||||||||||
| Part-time | 216 | 19.5% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 16 | 1.4% | |||||||||||||||||||||||||||||||||||||||||
| Total | 1105 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| Q1.3 Year of study | |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Year 1 | 367 | 33.2% | |||||||||||||||||||||||||||||||||||||||||
| Year 2 | 391 | 35.4% | |||||||||||||||||||||||||||||||||||||||||
| Year 3 | 207 | 18.7% | |||||||||||||||||||||||||||||||||||||||||
| Year 4 | 89 | 8.1% | |||||||||||||||||||||||||||||||||||||||||
| Year 5 | 5 | 0.5% | |||||||||||||||||||||||||||||||||||||||||
| Others | 33 | 3.0% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 13 | 1.2% | |||||||||||||||||||||||||||||||||||||||||
| Total | 1105 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| Q1.4 Gender | |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Male | 257 | 23.3% | |||||||||||||||||||||||||||||||||||||||||
| Female | 828 | 74.9% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 20 | 1.8% | |||||||||||||||||||||||||||||||||||||||||
| Total | 1105 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| Q1.5 Do you own a notebook computer for your study? | |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Yes | 886 | 80.2% | |||||||||||||||||||||||||||||||||||||||||
| No | 198 | 17.9% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 21 | 1.9% | |||||||||||||||||||||||||||||||||||||||||
| Total | 1105 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
 
  
  | 
  |||||||||||||||||||||||||||||||||||||||||||
| Q2.1 Are you a resident of the Student Hostels? | |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Yes | 378 | 34.2% | |||||||||||||||||||||||||||||||||||||||||
| No | 712 | 64.4% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 15 | 1.4% | |||||||||||||||||||||||||||||||||||||||||
| Total | 1105 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| Q2.2  Have you ever
  used any facilities in computer rooms at Student Hostels?  | 
  
  
  | 
  ||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Never | 97 | 25.7% | |||||||||||||||||||||||||||||||||||||||||
| Seldom | 137 | 36.2% | |||||||||||||||||||||||||||||||||||||||||
| Occasionally | 106 | 28.0% | |||||||||||||||||||||||||||||||||||||||||
| Frequently | 37 | 9.8% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 1 | 0.3% | |||||||||||||||||||||||||||||||||||||||||
| Total | 378 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| (excluding 727 non-residents) | |||||||||||||||||||||||||||||||||||||||||||
| Q2.3  Which operation
  system do you use in your own  computer?  | 
  |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Windows XP | 58 | 15.3% | |||||||||||||||||||||||||||||||||||||||||
| Windows Vista | 7 | 1.9% | |||||||||||||||||||||||||||||||||||||||||
| Windows 7 | 173 | 45.8% | |||||||||||||||||||||||||||||||||||||||||
| Mac OS | 44 | 11.6% | |||||||||||||||||||||||||||||||||||||||||
| Windows 8 | 88 | 23.3% | |||||||||||||||||||||||||||||||||||||||||
| Others | 7 | 1.9% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 1 | 0.3% | |||||||||||||||||||||||||||||||||||||||||
| Total | 378 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| (excluding 727 non-residents) | |||||||||||||||||||||||||||||||||||||||||||
  
  | 
  |||||||||||||||||||||||||||||||||||||||||||
| Q2.4 Do you connect your computer to the Student  Hostel Network?  | 
  |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Never | 13 | 3.4% | |||||||||||||||||||||||||||||||||||||||||
| Connecting with wired network | 43 | 11.4% | |||||||||||||||||||||||||||||||||||||||||
| Connecting with Wi-Fi network | 231 | 61.1% | |||||||||||||||||||||||||||||||||||||||||
| Connecting with both network | 86 | 22.8% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 5 | 1.3% | |||||||||||||||||||||||||||||||||||||||||
| Total | 378 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| (excluding 727 non-residents) | |||||||||||||||||||||||||||||||||||||||||||
| Q2.5 Are you satisfied with the broadband service provided in the Student Hostel Network?  | 
   
   | 
  ||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Very satisfied | 5 | 1.4% | |||||||||||||||||||||||||||||||||||||||||
| Satisfied | 106 | 29.4% | |||||||||||||||||||||||||||||||||||||||||
| Dissatisfied | 150 | 41.7% | |||||||||||||||||||||||||||||||||||||||||
| Very dissatisfied | 99 | 27.5% | |||||||||||||||||||||||||||||||||||||||||
| Total | 360 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| (excluding 745 non-residents who have never used this service) | |||||||||||||||||||||||||||||||||||||||||||
| Section 3 - OCIO Services and Facilities - OCIO Computer Room | |||||||||||||||||||||||||||||||||||||||||||
| Q3.1 Have you ever used any facilities in OCIO computer  rooms?  | 
  
  
  | 
  ||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Never | 205 | 18.6% | |||||||||||||||||||||||||||||||||||||||||
| Seldom | 345 | 31.2% | |||||||||||||||||||||||||||||||||||||||||
| Occasionally | 430 | 38.9% | |||||||||||||||||||||||||||||||||||||||||
| Frequently | 121 | 11.0% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 4 | 0.4% | |||||||||||||||||||||||||||||||||||||||||
| Total | 1105 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| Q3.2 Do you think that there are sufficient computers in  OCIO computer rooms?  | 
  |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Yes | 459 | 51.2% | |||||||||||||||||||||||||||||||||||||||||
| No | 427 | 47.7% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 10 | 1.1% | |||||||||||||||||||||||||||||||||||||||||
| Total | 896 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| (excluding 209 students who have never used this service) | |||||||||||||||||||||||||||||||||||||||||||
| Q3.3 Do you think that there are sufficient software in  OCIO computer rooms?  | 
  |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Yes | 594 | 66.3% | |||||||||||||||||||||||||||||||||||||||||
| No | 287 | 32.0% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 15 | 1.7% | |||||||||||||||||||||||||||||||||||||||||
| Total | 896 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| (excluding 209 students who have never used this service) | |||||||||||||||||||||||||||||||||||||||||||
| Q3.4 Do you think that there are sufficient printers in  OCIO computer rooms?  | 
  |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Yes | 337 | 37.6% | |||||||||||||||||||||||||||||||||||||||||
| No | 541 | 60.4% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 18 | 2.0% | |||||||||||||||||||||||||||||||||||||||||
| Total | 896 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| (excluding 209 students who have never used this service) | |||||||||||||||||||||||||||||||||||||||||||
| Q3.5 Have you ever use any Print-N-Go workstations? | |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Never | 50 | 5.6% | |||||||||||||||||||||||||||||||||||||||||
| Have used in Learning Commons | 729 | 81.4% | |||||||||||||||||||||||||||||||||||||||||
| Have used in MMW Library | 682 | 76.1% | |||||||||||||||||||||||||||||||||||||||||
| Have used in TKO Study Centre | 106 | 11.8% | |||||||||||||||||||||||||||||||||||||||||
| Q3.6 Do you find the Print-N-Go workstations useful? | |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Very useful | 462 | 51.6% | |||||||||||||||||||||||||||||||||||||||||
| Useful | 331 | 36.9% | |||||||||||||||||||||||||||||||||||||||||
| Not very useful | 35 | 3.9% | |||||||||||||||||||||||||||||||||||||||||
| No comment | 26 | 2.9% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 42 | 4.7% | |||||||||||||||||||||||||||||||||||||||||
| Total | 896 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| Q3.7 Are you satisifed with the services provided by OCIO computer rooms as a whole?  | 
  
  
  | 
  ||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Very satisfied | 37 | 4.1% | |||||||||||||||||||||||||||||||||||||||||
| Satisfied | 740 | 82.6% | |||||||||||||||||||||||||||||||||||||||||
| Dissatisfied | 104 | 11.6% | |||||||||||||||||||||||||||||||||||||||||
| Very dissatisfied | 11 | 1.2% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 4 | 0.4% | |||||||||||||||||||||||||||||||||||||||||
| Total | 896 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| (excluding 50 students who have never used this service) | |||||||||||||||||||||||||||||||||||||||||||
  
  | 
  |||||||||||||||||||||||||||||||||||||||||||
| Q3.8 Have you ever sought help from Student  Consultants?  | 
  |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Yes | 348 | 38.8% | |||||||||||||||||||||||||||||||||||||||||
| No | 536 | 59.8% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 12 | 1.3% | |||||||||||||||||||||||||||||||||||||||||
| Total | 896 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| (excluding 50 students who have never used this service) | |||||||||||||||||||||||||||||||||||||||||||
| Q3.9 Why do you seek help from Student Consultants? | |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Do not know how to use services | 70 | 16.5% | |||||||||||||||||||||||||||||||||||||||||
| Do not know how to use software | 63 | 14.8% | |||||||||||||||||||||||||||||||||||||||||
| Hardware or software problems | 276 | 64.9% | |||||||||||||||||||||||||||||||||||||||||
| Others | 35 | 8.2% | |||||||||||||||||||||||||||||||||||||||||
| (among 348 students who sought help from Student Consultants) | |||||||||||||||||||||||||||||||||||||||||||
| Q3.10 Are you satisifed with the services provided by  Student Consultants?  | 
  |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Very satisfied | 38 | 10.9% | |||||||||||||||||||||||||||||||||||||||||
| Satisfied | 288 | 82.8% | |||||||||||||||||||||||||||||||||||||||||
| Dissatisfied | 18 | 5.2% | |||||||||||||||||||||||||||||||||||||||||
| Very dissatisfied | 1 | 0.3% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 3 | 0.9% | |||||||||||||||||||||||||||||||||||||||||
| Total | 348 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| (among 348 students who sought help from Student Consultants) | |||||||||||||||||||||||||||||||||||||||||||
| Section 4 - OCIO Services and Facilities (IT Help Desk) | |||||||||||||||||||||||||||||||||||||||||||
| Q4.1 Have you ever used any facilities provided by IT Help Desk?  | 
  
  
  | 
  ||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Never | 295 | 26.7% | |||||||||||||||||||||||||||||||||||||||||
| Seldom | 443 | 40.1% | |||||||||||||||||||||||||||||||||||||||||
| Occasionally | 306 | 27.7% | |||||||||||||||||||||||||||||||||||||||||
| Frequently | 50 | 4.5% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 11 | 1.0% | |||||||||||||||||||||||||||||||||||||||||
| Total | 1105 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| Q4.2 Which facilities have you ever used in IT Help Desk? | 
  
  | 
  ||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Borrowing AV equipment | 258 | 32.4% | |||||||||||||||||||||||||||||||||||||||||
| One-Day Notebook Loan | 340 | 42.7% | |||||||||||||||||||||||||||||||||||||||||
| General Enquiry | 438 | 55.0% | |||||||||||||||||||||||||||||||||||||||||
| Resetting passwords | 95 | 11.9% | |||||||||||||||||||||||||||||||||||||||||
| Binding/ laminating/ trimming | 430 | 54.0% | |||||||||||||||||||||||||||||||||||||||||
| Scanning/ faxing with the all-in- one colour photocopiers  | 
  88 | 11.1% | |||||||||||||||||||||||||||||||||||||||||
| Others | 23 | 2.9% | |||||||||||||||||||||||||||||||||||||||||
| (excluding 306 students who have never used IT Help Desk) | |||||||||||||||||||||||||||||||||||||||||||
| Q4.3 Have you ever used the One-Day Notebook Loan service?  | 
  
  
  | 
  ||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Never. It is not necessary | 225 | 28.2% | |||||||||||||||||||||||||||||||||||||||||
| Never. I do not know that there is such a service  | 
  52 | 6.5% | |||||||||||||||||||||||||||||||||||||||||
| Never. All notebooks are loaned out whenever I try to borrow one  | 
  24 | 3.0% | |||||||||||||||||||||||||||||||||||||||||
| Seldom | 278 | 34.8% | |||||||||||||||||||||||||||||||||||||||||
| Occasionally | 189 | 23.7% | |||||||||||||||||||||||||||||||||||||||||
| Frequently | 25 | 3.1% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 6 | 0.8% | |||||||||||||||||||||||||||||||||||||||||
| Total | 799 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| (excluding 306 students who have never used IT Help Desk) | |||||||||||||||||||||||||||||||||||||||||||
 
   | 
  |||||||||||||||||||||||||||||||||||||||||||
| Q4.4 Do you find One-Day Notebook Loan service useful for  your study?  | 
  |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Very useful | 95 | 19.3% | |||||||||||||||||||||||||||||||||||||||||
| Useful | 323 | 65.7% | |||||||||||||||||||||||||||||||||||||||||
| Not very useful | 57 | 11.6% | |||||||||||||||||||||||||||||||||||||||||
| No comment | 16 | 3.3% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 1 | 0.2% | |||||||||||||||||||||||||||||||||||||||||
| Total | 492 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| (excluding 306 students who have never used IT Help Desk) | |||||||||||||||||||||||||||||||||||||||||||
| Q4.5  Are you
  satisfied with the services provided by IT  Help Desk?  | 
  |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Very satisfied | 69 | 8.6% | |||||||||||||||||||||||||||||||||||||||||
| Satisfied | 687 | 86.0% | |||||||||||||||||||||||||||||||||||||||||
| Dissatisfied | 30 | 3.8% | |||||||||||||||||||||||||||||||||||||||||
| Very dissatisfied | 3 | 0.4% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 10 | 1.3% | |||||||||||||||||||||||||||||||||||||||||
| Total | 799 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| (excluding 306 students who have never used IT Help Desk) | |||||||||||||||||||||||||||||||||||||||||||
| Section 5 - OCIO Services and Facilities (Wireless network) | |||||||||||||||||||||||||||||||||||||||||||
| Q5.1 How often do you use our wireless network in the  campus?  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Never | 69 | 6.2% | |||||||||||||||||||||||||||||||||||||||||
| Seldom | 177 | 16.0% | |||||||||||||||||||||||||||||||||||||||||
| Occasionally | 303 | 27.4% | |||||||||||||||||||||||||||||||||||||||||
| Frequently | 546 | 49.4% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 10 | 0.9% | |||||||||||||||||||||||||||||||||||||||||
| Total | 1105 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| Q5.2 Have you attended the "Sharing Session on HKIEd  Wi-Fi Service and Useful Tips" in December 2013?  | 
   
   | 
  ||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Not attended | 890 | 80.5% | |||||||||||||||||||||||||||||||||||||||||
| Very useful | 20 | 1.8% | |||||||||||||||||||||||||||||||||||||||||
| Useful | 90 | 8.1% | |||||||||||||||||||||||||||||||||||||||||
| Not very useful | 90 | 8.1% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 15 | 1.4% | |||||||||||||||||||||||||||||||||||||||||
| Total | 1105 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| Q5.3 Are you satisfied with the Wi-Fi service on the campus? | 
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Very satisfied | 38 | 3.7% | |||||||||||||||||||||||||||||||||||||||||
| Satisfied | 503 | 49.0% | |||||||||||||||||||||||||||||||||||||||||
| Dissatisfied | 366 | 35.7% | |||||||||||||||||||||||||||||||||||||||||
| Very dissatisfied | 115 | 11.2% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 4 | 0.4% | |||||||||||||||||||||||||||||||||||||||||
| Total | 1026 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| (excluding 79 students who have never used this service) | |||||||||||||||||||||||||||||||||||||||||||
| Q5.4 Have you ever used the free PCCW or Y5Zone WiFi  services outside the campus?  | 
 |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Never | 568 | 51.4% | |||||||||||||||||||||||||||||||||||||||||
| Seldom | 312 | 28.2% | |||||||||||||||||||||||||||||||||||||||||
| Occasionally | 163 | 14.8% | |||||||||||||||||||||||||||||||||||||||||
| Frequently | 47 | 4.3% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 15 | 1.4% | |||||||||||||||||||||||||||||||||||||||||
| Total | 1105 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| Q5.5  Do you find the
  free PCCW or Y5Zone WiFi services  outside the campus useful?  | 
   
   | 
  ||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Very useful | 138 | 26.4% | |||||||||||||||||||||||||||||||||||||||||
| Useful | 220 | 42.1% | |||||||||||||||||||||||||||||||||||||||||
| Not very useful | 126 | 24.1% | |||||||||||||||||||||||||||||||||||||||||
| No comment | 37 | 7.1% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 1 | 0.2% | |||||||||||||||||||||||||||||||||||||||||
| Total | 522 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| Section 6 - OCIO Services and Facilities (Others) | |||||||||||||||||||||||||||||||||||||||||||
| Q6.1 Have you ever visited OCIO Website? | 
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Never. I do not know that there is  an OCIO Website  | 
  856 | 77.5% | |||||||||||||||||||||||||||||||||||||||||
| Never. OCIO website does not  contain the information I need  | 
  85 | 7.7% | |||||||||||||||||||||||||||||||||||||||||
| Seldom | 131 | 11.9% | |||||||||||||||||||||||||||||||||||||||||
| Occasionally | 23 | 2.1% | |||||||||||||||||||||||||||||||||||||||||
| Frequently | 3 | 0.3% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 7 | 0.6% | |||||||||||||||||||||||||||||||||||||||||
| Total | 1105 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| Q6.2 Do you find Student FAQ in OCIO website useful? |  
   | 
  ||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Very useful | 8 | 5.1% | |||||||||||||||||||||||||||||||||||||||||
| Useful | 70 | 44.6% | |||||||||||||||||||||||||||||||||||||||||
| Not very useful | 27 | 17.2% | |||||||||||||||||||||||||||||||||||||||||
| No comment | 50 | 31.8% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 2 | 1.3% | |||||||||||||||||||||||||||||||||||||||||
| Total | 157 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| (excluding 948 students who have never visited OCIO Website) | |||||||||||||||||||||||||||||||||||||||||||
| Q6.3 Are you satisfied with OCIO website? | |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Very satisfied | 4 | 2.5% | |||||||||||||||||||||||||||||||||||||||||
| Satisfied | 132 | 84.1% | |||||||||||||||||||||||||||||||||||||||||
| Dissatisfied | 17 | 10.8% | |||||||||||||||||||||||||||||||||||||||||
| Very dissatisfied | 1 | 0.6% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 3 | 1.9% | |||||||||||||||||||||||||||||||||||||||||
| Total | 157 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| (excluding 948 students who have never visited OCIO Website) | |||||||||||||||||||||||||||||||||||||||||||
| Q6.4 Have you ever visited OCIO Facebook Fan Page? | 
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Never | 973 | 88.1% | |||||||||||||||||||||||||||||||||||||||||
| Seldom | 94 | 8.5% | |||||||||||||||||||||||||||||||||||||||||
| Occasionally | 17 | 1.5% | |||||||||||||||||||||||||||||||||||||||||
| Frequently | 2 | 0.2% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 19 | 1.7% | |||||||||||||||||||||||||||||||||||||||||
| Total | 1105 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| Q6.5 Do you find the service "Reset Forgotten Password
   using SMS message" useful?  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Very useful | 183 | 16.6% | |||||||||||||||||||||||||||||||||||||||||
| Useful | 505 | 45.7% | |||||||||||||||||||||||||||||||||||||||||
| Not very useful | 91 | 8.2% | |||||||||||||||||||||||||||||||||||||||||
| No comment | 302 | 27.3% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 24 | 2.2% | |||||||||||||||||||||||||||||||||||||||||
| Total | 1105 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| Q6.6 Which method do you mainly use to send/ receive  emails from HKIEd?  | 
 |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Student Webmail (Google Gmail) | 1010 | 91.4% | |||||||||||||||||||||||||||||||||||||||||
| Outlook Express | 13 | 1.2% | |||||||||||||||||||||||||||||||||||||||||
| Other email account (Emails forwarding) | 58 | 5.2% | |||||||||||||||||||||||||||||||||||||||||
| Others | 6 | 0.5% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 18 | 1.6% | |||||||||||||||||||||||||||||||||||||||||
| Total | 1105 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| Q6.7 Are you satisfied with Student Webmail (Google  Gmail) service?  | 
 |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Very satisfied | 216 | 19.5% | |||||||||||||||||||||||||||||||||||||||||
| Satisfied | 814 | 73.7% | |||||||||||||||||||||||||||||||||||||||||
| Dissatisfied | 50 | 4.5% | |||||||||||||||||||||||||||||||||||||||||
| Very dissatisfied | 7 | 0.6% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 18 | 1.6% | |||||||||||||||||||||||||||||||||||||||||
| Total | 1105 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| Q6.8 How many times do you receive junk mails on average            
   per day?  | 
 |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Never | 190 | 17.2% | |||||||||||||||||||||||||||||||||||||||||
| 1 - 2 times | 509 | 46.1% | |||||||||||||||||||||||||||||||||||||||||
| 3 - 4 times | 269 | 24.3% | |||||||||||||||||||||||||||||||||||||||||
| More than 5 times | 123 | 11.1% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 14 | 1.3% | |||||||||||||||||||||||||||||||||||||||||
| Total | 1105 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| Q6.9 What is the main source of those junk mails? | |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Advertisements from the Internet | 161 | 17.9% | |||||||||||||||||||||||||||||||||||||||||
| Staff organization | 300 | 33.3% | |||||||||||||||||||||||||||||||||||||||||
| Student societies | 420 | 46.6% | |||||||||||||||||||||||||||||||||||||||||
| Individual students | 7 | 0.8% | |||||||||||||||||||||||||||||||||||||||||
| Infected computer | 3 | 0.3% | |||||||||||||||||||||||||||||||||||||||||
| Others | 9 | 1.0% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 1 | 0.1% | |||||||||||||||||||||||||||||||||||||||||
| Total | 901 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| (excluding 204 students who have never received junk mails) | |||||||||||||||||||||||||||||||||||||||||||
| Q6.10 Have you ever used the Octopus Payment Machine  (OPM) to add e-purse values or buy print quota?  | 
   
   | 
  ||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Never | 574 | 51.9% | |||||||||||||||||||||||||||||||||||||||||
| Have used OPM to add e-purse  values  | 
  120 | 10.9% | |||||||||||||||||||||||||||||||||||||||||
| Have used OPM to buy print  quota  | 
  167 | 15.1% | |||||||||||||||||||||||||||||||||||||||||
| Have used OPM to do both | 227 | 20.5% | |||||||||||||||||||||||||||||||||||||||||
| Not disclosed | 17 | 1.5% | |||||||||||||||||||||||||||||||||||||||||
| Total | 1105 | 100.0% | |||||||||||||||||||||||||||||||||||||||||
| Q6.11 Are you satisfied with Octopus Payment Machine? | |||||||||||||||||||||||||||||||||||||||||||
| No. of Student | % | ||||||||||||||||||||||||||||||||||||||||||
| Very satisfied | 37 | 7.2% | |||||||||||||||||||||||||||||||||||||||||
| Satisfied | 358 | 69.6% | |||||||||||||||||||||||||||||||||||||||||
