Report on Loan of AV Equipment & CD 2014 (Jul - Dec)

 

Loan of AV Equipment

Assumption:

The results of the report are calculated based on the followings:

  1. Data is collected from ITS audio-video equipment & CD loan services in Tai Po campus.
  2. Data is generated from ITS Loan System.
  3. Loaners included teaching staff, administrative staff and students.
  4. The figures shown here are the total number of transactions for each month (TP: Tai Po).
  5. The overdue fines collected is based on $5/working day/item.

< Return to Summary >

Month Jul Aug Sep Oct Nov Dec
Loan Item TP TP TP TP TP TP
Headphone 3 1 2 9 4 7
Digital Recorder 74 55 61 107 96 98
Microphone 83 119 154 144 170 98
Portable Cass/CD player 0 0 1 0 0 0
Megaphone 14 29 16 7 13 14
Portable PA system 45 77 62 52 54 45
Camera, 35mm 3 1 2 1 0 11
Camera, digital 25 32 48 48 31 38
LCD Projector 6 11 26 15 12 13
DVD Player 4 1 1 3 6 4
Video camcorder - HDD / card 100 105 162 239 271 180
Television Set 4 1 1 3 6 4
Visualizer 0 0 0 0 0 0
Tripod 82 82 146 177 186 135
Laser / Smart pointer 18 21 34 57 46 27
Remote control 8 2 0 7 8 2
Portable screen 3 7 19 11 11 11
Microphone stand 9 7 18 15 17 17
SI System 11 14 2 12 8 0
DVD external drive 8 10 16 9 12 21
Extension power socket 6 8 16 18 12 6
Notebook Computer 85 77 74 90 62 61
Netbook (1-day) 130 215 956 1981 2313 856
CD (see below detail) 52 33 57 59 32 45
Total: 773 908 1874 3064 3370 1693
Users failed to borrow 0 0 0 10 0 0
Total Overdue Fines (HK$): 6200 875 2665 2315 2255 2795

 

Loan of CD

Assumption:

The results of the summary are calculated based on the followings:

  1. Data is collected from ITS CD loan services in Tai Po and Town Centre.
  2. Data is generated from ITS Loan System.
  3. The software CDs are loaned to staff only.
  4. The figures shown here are the loan quantity of CDs for each month (TP: Tai Po).
  5. The overdue fines collected are based on $5/working day/item.
Month Jul Aug Sep Oct Nov Dec
CD TP TP TP TP TP TP
ReWritable CD 5x ~ 10x 0 0 0 0 0 0
Office 2007 with MUI 9 7 6 7 3 2
Office 2010 with MUI 13 8 18 22 10 15
Office 2013 with MUI 8 9 15 17 12 16
Office X Eng for Mac OS 10 0 0 0 0 0 0
Office for Mac Standard 2011 4 2 6 1 5 3
Project 2007 with MUI 0 0 0 0 0 0
Visio 2007 with MUI 0 0 0 0 0 1
Visual Studio 2008 Eng 0 1 0 0 0 0
Visual Studio 6 Pro Trad Chn 0 0 0 0 0 0
Windows 7 Enterprise (32 bit) 6 2 2 6 2 2
Windows 7 Enterprise (64 bit) 7 3 5 5 0 4
Windows 8 Enterprise (32 bit) 0 0 2 1 0 0
Windows 8 Enterprise (64 bit) 5 0 3 0 0 2
Windows XP English 0 1 0 0 0 0
Microsoft Window XP Multilingual User Interface Pack, Trad Chn & Simp Chn 0 0 0 0 0 0
Windows XP Trad Chn 0 0 0 0 0 0
Windows XP Pro x64 Edition Eng / MultiLanguage 0 0 0 0 0 0
Total: 52 33 57 59 32 45
Total Overdue Fines (HK$): 60 5 60 55 35 5

FusionCharts XT will load here!

FusionCharts XT will load here!