Report on Loan of AV Equipment & CD 2014 (Jan - Jun)

 

Loan of AV Equipment

Assumption:

The results of the report are calculated based on the followings:

  1. Data is collected from ITS audio-video equipment & CD loan services in Tai Po campus.
  2. Data is generated from ITS Loan System.
  3. Loaners included teaching staff, administrative staff and students.
  4. The figures shown here are the total number of transactions for each month (TP: Tai Po).
  5. The overdue fines collected is based on $5/working day/item.

< Return to Summary >

Month Jan Feb Mar Apr May Jun
Loan Item TP TP TP TP TP TP
Headphone 0 2 9 2 2 2
Digital Recorder 103 80 128 111 142 123
Microphone 147 145 168 110 73 41
Portable Cass/CD player 0 0 1 0 0 0
Megaphone 0 2 1 0 1 3
Portable PA system 56 43 71 47 22 15
Camera, 35mm 0 1 1 1 1 0
Camera, digital 50 57 62 49 30 35
LCD Projector 18 27 31 23 17 6
DVD Player 7 7 9 6 1 2
Video camcorder - HDD / card 168 154 200 180 150 93
Television Set 7 7 9 6 1 2
Visualizer 0 0 1 2 0 0
Tripod 133 142 168 155 151 77
Laser / Smart pointer 54 41 46 31 26 42
Remote control 14 12 18 12 2 4
Portable screen 7 14 21 13 8 3
Microphone stand 15 34 40 39 12 5
SI System 4 6 7 2 10 2
DVD external drive 9 11 8 7 9 10
Extension power socket 15 21 17 5 12 4
Notebook Computer 75 52 89 83 91 79
Netbook (1-day) 1235 2131 3300 1325 380 196
CD (see below detail) 44 47 52 56 48 43
Total: 2161 3036 4477 2265 1189 787
Users failed to borrow 0 0 0 0 0 0
Total Overdue Fines (HK$): 2040 1245 1605 1695 715 450

 

Loan of CD

Assumption:

The results of the summary are calculated based on the followings:

  1. Data is collected from ITS CD loan services in Tai Po and Town Centre.
  2. Data is generated from ITS Loan System.
  3. The software CDs are loaned to staff only.
  4. The figures shown here are the loan quantity of CDs for each month (TP: Tai Po).
  5. The overdue fines collected are based on $5/working day/item.
Month Jan Feb Mar Apr May Jun
CD TP TP TP TP TP TP
ReWritable CD 5x ~ 10x 0 0 0 0 0 0
Office 2007 with MUI 8 10 8 6 3 4
Office 2010 with MUI 11 11 16 12 16 9
Office 2013 with MUI 15 9 12 9 7 7
Office X Eng for Mac OS 10 0 0 0 0 0 0
Office for Mac Standard 2011 3 1 0 2 0 5
Project 2007 with MUI 0 0 0 1 0 0
Visio 2007 with MUI 0 0 0 1 1 0
Visual Studio 2008 Eng 0 0 0 0 0 2
Visual Studio 6 Pro Trad Chn 0 0 0 1 0 0
Windows 7 Enterprise (32 bit) 0 5 7 13 9 8
Windows 7 Enterprise (64 bit) 4 3 5 4 6 5
Windows 8 Enterprise (32 bit) 0 1 2 2 0 0
Windows 8 Enterprise (64 bit) 1 1 2 3 3 1
Windows XP English 0 0 0 0 1 0
Microsoft Window XP Multilingual User Interface Pack, Trad Chn & Simp Chn 0 1 0 1 1 0
Windows XP Trad Chn 1 4 0 1 1 0
Windows XP Pro x64 Edition Eng / MultiLanguage 1 1 0 0 0 2
Total: 44 47 52 56 48 43
Total Overdue Fines (HK$): 15 25 10 220 30 60

FusionCharts XT will load here!

FusionCharts XT will load here!