Report on Loan of AV Equipment & CD 2013 (Jul - Dec)

 

Loan of AV Equipment

Assumption:

The results of the report are calculated based on the followings:

  1. Data is collected from ITS audio-video equipment & CD loan services in Tai Po campus.
  2. Data is generated from ITS Loan System.
  3. Loaners included teaching staff, administrative staff and students.
  4. The figures shown here are the total number of transactions for each month (TP: Tai Po).
  5. The overdue fines collected is based on $5/working day/item.

< Return to Summary >

Month Jul Aug Sep Oct Nov Dec
Loan Item TP TP TP TP TP TP
Headphone 8 9 11 7 6 2
Digital Recorder 98 45 95 144 175 105
Microphone 106 135 186 207 167 90
Portable Cass/CD player 1 0 1 0 0 2
Megaphone 1 1 9 4 0 0
Portable PA system 48 79 70 74 55 23
Camera, 35mm 2 1 0 1 0 6
Camera, digital 45 38 46 36 69 40
LCD Projector 6 24 14 37 29 27
DVD Player 3 5 5 11 5 3
Video camera, mini DV 17 8 8 36 31 30
Video camcorder - HDD / card 65 53 135 171 218 153
Television Set 3 5 5 11 5 3
Visualizer 0 1 0 0 0 0
Tripod 63 54 112 146 217 129
Laser / Smart pointer 29 22 43 65 58 23
Remote control 6 10 4 19 10 6
Portable screen 2 6 7 26 15 2
Microphone stand 10 17 23 42 28 13
SI System 0 8 5 13 2 9
DVD external drive 11 8 15 16 6 12
Extension power socket 4 9 16 23 27 13
Notebook Computer 62 75 52 80 74 68
Netbook (1-day) 62 119 821 1895 2836 871
CD (see below detail) 58 47 65 75 47 80
Total: 710 779 1750 3139 4080 1710
Users failed to borrow 0 12 17 21 20 0
Total Overdue Fines (HK$): 4695 1390 2755 2430 2385 1485

 

Loan of CD

Assumption:

The results of the summary are calculated based on the followings:

  1. Data is collected from ITS CD loan services in Tai Po and Town Centre.
  2. Data is generated from ITS Loan System.
  3. The software CDs are loaned to staff only.
  4. The figures shown here are the loan quantity of CDs for each month (TP: Tai Po).
  5. The overdue fines collected are based on $5/working day/item.
Month Jul Aug Sep Oct Nov Dec
CD TP TP TP TP TP TP
ReWritable CD 5x ~ 10x 0 0 0 0 0 1
Office 2007 with MUI 13 7 13 14 11 8
Office 2010 with MUI 8 9 21 14 11 17
Office 2013 with MUI 13 8 16 20 11 18
Office X Eng for Mac OS 10 0 0 0 0 0 0
Office for Mac Standard 2011 4 4 2 10 1 6
Project 2007 with MUI 0 0 0 0 1 0
Visio 2007 with MUI 1 0 0 0 1 1
Visual Studio 2008 Eng 0 0 0 1 0 0
Visual Studio 6 Pro Trad Chn 0 0 0 0 0 0
Windows 7 Enterprise (32 bit) 4 10 6 4 2 7
Windows 7 Enterprise (64 bit) 7 5 2 6 5 10
Windows 8 Enterprise (32 bit) 0 1 2 1 1 4
Windows 8 Enterprise (64 bit) 2 0 1 1 1 4
Windows XP English 3 2 0 1 0 1
Microsoft Window XP Multilingual User Interface Pack, Trad Chn & Simp Chn 1 1 1 1 0 1
Windows XP Trad Chn 1 0 0 1 1 1
Windows XP Pro x64 Edition Eng / MultiLanguage 1 0 1 1 1 1
Total: 58 47 65 75 34 80
Total Overdue Fines (HK$): 35 25 60 60 80 50

FusionCharts XT will load here!

FusionCharts XT will load here!