Report on Loan of AV Equipment & CD 2013 (Jan - Jun)

 

Loan of AV Equipment

Assumption:

The results of the report are calculated based on the followings:

  1. Data is collected from ITS audio-video equipment & CD loan services in Tai Po campus.
  2. Data is generated from ITS Loan System.
  3. Loaners included teaching staff, administrative staff and students.
  4. The figures shown here are the total number of transactions for each month (TP: Tai Po).
  5. The overdue fines collected is based on $5/working day/item.

< Return to Summary >

Month Jan Feb Mar Apr May Jun
Loan Item TP TP TP TP TP TP
Headphone 0 3 4 10 13 9
Digital Recorder 69 73 125 91 144 129
Microphone 136 140 142 118 90 103
Portable Cass/CD player 2 0 1 0 0 3
Megaphone 4 4 0 2 0 0
Portable PA system 51 50 49 36 23 33
Camera, 35mm 3 2 0 2 1 2
Camera, digital 77 78 76 71 71 63
LCD Projector 28 21 34 17 15 17
DVD Player 10 0 3 7 2 3
Video camera, mini DV 0 0 0 0 0 20
Video camcorder - HDD / card 179 146 220 246 205 81
Television Set 10 5 3 7 2 3
Visualizer 0 0 0 0 0 0
Tripod 137 113 181 210 159 87
Laser / Smart pointer 39 40 48 35 25 31
Remote control 9 8 7 14 4 6
Portable screen 7 12 16 11 8 7
Microphone stand 27 20 28 25 19 23
SI System 10 10 0 10 21 30
DVD external drive 12 6 9 11 6 4
Extension power socket 16 13 20 23 19 2
Notebook Computer 62 54 62 53 52 59
Netbook (1-day) 1516 1845 2806 1632 449 96
CD (see below detail) 62 48 42 45 56 60
Total: 2466 2691 3876 2676 1384 871
Users failed to borrow 0 0 9 18 0 0
Total Overdue Fines (HK$): 1345 1490 1670 1745 1070 1030

 

Loan of CD

Assumption:

The results of the summary are calculated based on the followings:

  1. Data is collected from ITS CD loan services in Tai Po and Town Centre.
  2. Data is generated from ITS Loan System.
  3. The software CDs are loaned to staff only.
  4. The figures shown here are the loan quantity of CDs for each month (TP: Tai Po).
  5. The overdue fines collected are based on $5/working day/item.
Month Jan Feb Mar Apr May Jun
CD TP TP TP TP TP TP
ReWritable CD 5x ~ 10x 0 0 0 0 0 0
Office 2007 with MUI 7 6 13 11 8 11
Office 2010 with MUI 17 10 10 7 12 11
Office 2013 with MUI 9 8 7 9 10 13
Office X Eng for Mac OS 10 0 0 0 0 0 0
Office for Mac Standard 2011 2 1 0 0 4 1
Project 2007 with MUI 0 0 0 0 0 0
Visio 2007 with MUI 0 0 0 0 0 0
Visual Studio 2008 Eng 0 0 0 0 0 0
Visual Studio 6 Pro Trad Chn 0 0 0 0 0 0
Windows 7 Enterprise (32 bit) 8 5 2 6 11 11
Windows 7 Enterprise (64 bit) 7 4 4 5 5 4
Windows 8 Enterprise (32 bit) 4 0 1 4 2 2
Windows 8 Enterprise (64 bit) 0 3 1 0 0 0
Windows XP English 4 3 1 1 1 4
Microsoft Window XP Multilingual User Interface Pack, Trad Chn & Simp Chn 1 3 1 1 0 1
Windows XP Trad Chn 1 3 1 0 2 1
Windows XP Pro x64 Edition Eng / MultiLanguage 2 2 1 1 1 1
Total: 62 48 42 45 56 60
Total Overdue Fines (HK$): 35 10 5 80 35 35

FusionCharts XT will load here!

FusionCharts XT will load here!