Student Enrollment (by programme level) (as at 30 September 2022)#
Programme type | Student headcount | Full-time equivalent |
Research Postgraduate Programmes | 138 | 138.00 |
Taught Postgraduate Programmes | 578 | 366.50 |
Undergraduate Programmes | 5,528 | 5,020.67 |
Higher Diploma Programmes | 663 | 662.71 |
Certificate in Professional Development Programmes# | 1,174 | 235.03 |
Total | 8,081 | 6,422.91 |
Student Enrollment (by mode of studies) (as at 30 September 2022)#
| Student headcount | Full-time equivalent |
Full-time programmes | 5,596 | 5,128.30 |
Part-time programmes | 2,485 | 1,294.61 |
Total | 8,081 | 6,422.91 |
#The figures presented above only cover UGC-funded programmes. For Certificate in Professional Development Programmes, their student enrollment is based on the planned intakes (as of 30 September 2022) as their admissions exercises are still in progress and their enrollment figures are yet to be finalised.